
| Date | Show | Horse | Class | Placing | Report | 23.11.07 | Avon & Border WPCS youngstock show | Bodwenarth Romeo | 2 & 3 year old colt | 2nd | Report | 11.11.07 | West Mercia WPCS youngstock show | Bodwenarth Romeo | 2 & 3 year old colt | 1st | Report |
| 01.08.07 | Berkeley Show | Bodwenarth Romeo | Mountain and Moorland Colt or Stallion | 3rd | To be added |
| 29.07.07 | Midland WPCA Silver Medal Show | Bodwenarth Romeo | 2 & 3 year old colt | 3rd | to be added |
| 07.07.07 | Northleach Show | Bodwenarth Romeo | 2 & 3 year old colt - Section C | 6th | To be added |
| 07.07.07 | Northleach Show | Brynmelys Joshua | Section D Stallion 4+ | 3rd | To be added |
| 30.06.07 | Midlands In-hand | Bodwenarth Romeo | Section C Colt of Stallion 3yrs and over | 3rd | To be added |
| 30.06.07 | Midlands In-hand | Brynmelys Joshua | Section D colt or stallion 3yrs and over | 3rd | To be added |
| 17.06.07 | SORCY show | Brynmelys Joshua | Large Breed Mountain and Moorland | 1st & Reserve Champion | To be added |
| 01.06.07 | Royal Bath and West | Bodwenarth Romeo | Section C 2 & 3 year old colts | 3rd | To be added |
| 26.05.07 | West Mercia Show | Bodwenarth Romeo | Section C 2 + 3 year old colts | 1st | To be added |
| 26.05.07 | West Mercia Show | Brynmelys Joshua | Section D stallion age 4 and over | 1st | To be added |
| 12.05.07 | SWPA Trinity Festival | Bodwenarth Romeo | 2 & 3 year old Mountain and Moorland | 1st | To be added |
| 12.05.07 | Wales and West Finalists | Bodwenarth Romeo | Section C 2 + 3 year old colts | 4th | To be added |
| 12.05.07 | SWPA Trinity Festival | Byrnmelys Joshua | Mountain and Moorland 4 years and older | 4th | To be added |
| 29.04.07 | Avon Borders spring show | Bodwenarth Romeo | Mountain and Moorland 3 years and under | 4th | To be added |
| 15.04.07 | Brent Knoll riding club show | Bodwenath Romeo | 1,2 & 3 year olds | 5th | To be added |
| 15.04.07 | Brent Knoll riding club show | Brynmelys Joshua | Mountain and Moorland large breeds | 3rd | To be added |
| 8.04.07 | King leaze riding club | Bodwenarth Romeo | Best Turned out | 3rd | To be added |
| 8.04.07 | King leaze riding club | Bodwenarth Romeo | 1,2 & 3 year old | 1st | To be added |
| 8.04.07 | King leaze riding club | Brynmelys Joshua | Best Cob | 4th | To be added |
| 8.04.07 | King leaze riding club | Brynmelys Joshua | Mountain and Moorland Large Breeds | 5th | To be added |
| Date | Show | Horse | Class | Placing | Report | 23.3.08 | King leaze riding club | Hermon Alisha | Large breed Mountain & moorland | 1st & CHAMPION | Report |
| 23.3.08 | King leaze riding club | Hermon Alisha | Novice mountain and moorland | 1st | Report | 29.3.08 | Forest of dean stllion show | Hermon Alisha | Section D Barren mare or gelding 4 years and over | 4th | Report |
| 29.3.08 | Forest of dean stallion show | Cathedine Calennig | Section C Barren mare or gelding 4 years and over | 2nd | To be added |
| 27.4.08 | Avon Border spring show | Hermon Alisha | Section D barren mare or gelding 4 years and over | 4th | To be added |
| 27.4.08 | Avon border spring show | Cathedine Calennig | Section C barren mare or gelding 4 years and over | 4th | To be added |
| 16.5.08 | Devon County | Hermon Alisha | Section D mare with or without foal at foot | 5th | To be added |
| 15.5.08 | Devon County | Cathedine Calennig | Section C mare with or without foal at foot | 5th | To be added |
| 24.5.08 | West Merica WPCS show | Hermon Alisha | Section D Barren mare | 4th | To be added |
| 24.5.08 | West mercia WPCs show | Cathedine Calennig | section C Barren mare | 2nd | To be added |
| 29.5.08 | The Royal Bath & West | Cathedine Calennig | Section C Mare with or without foal at foot | 4th | To be added |
| 21.6.08 | Mildands National In-hand | Hermon Alisha | Section D barren amre or gelding 4 years & over | 4th | To be added |
| 21.6.08 | Mildands National In-hand | Cathedine Calennig | Section C barren mare or gelding 4 yaers & over | 1st | To be added |
| 05.07.08 | Northleach | Hermon Alisha | Section D Barren mare or gelding 4 years & over | 4th | To be added |
| 05.07.08 | Northleach | Cathedine Calennig | Section C Barren mare or gelding 4 years& over | 4th | To be added |
| 27.0708 | Midland wpc Association | Hermon Alisha | Section D Barren mare | 2nd | To be added |
| 27.07.08 | Midland wpc Association | Cathedine Calennig | Section C Barren mare | 3rd | To be added |
| 31.08.08 | Avon border wpcs summer show | Hermon Alisha | Section D Barren mare | 3rd | To be added |
| 31.08.08 | Avon border wpcs summer show | Cathedine Calennig | Section C barren mare | 2nd | To be added |
| To be added |




|
|